Information about the standing committees of the Gram Panchayat
Finance Standing Commitee
| Sl No | ward | Name | Phone number | Designation |
|---|
| 1 | 7 | Thomas Olikkara | 9446124170 | Vice President |
| 2 | 19 | Sunimol Chacko | 9656414259 | President |
| 3 | 1 | Soby Jacob | 9847213085 | Member |
| 4 | 2 | Soby Joseph | 9744992832 | Member |
| 5 | 9 | Annamma Sajan | 9496939656 | Member |
| 6 | 10 | Sunny James | 9526437531 | Member |
| 7 | 14 | Resmi Muralidhran | 9495749911 | Member |
| | | | | |
| | | | | |
Decelopment Standing Commitee
| Sl no | ward | Name | Phone number | Designation |
|---|
| 1 | 13 | Sasikaladevi | 9744118920 | Chairperson |
| 2 | 19 | Sunimol Chacko | 9656414259 | President |
| 3 | 3 | Ajith P Kothakulam | | Member |
| 4 | 15 | Sandhya S Pillai | | Member |
| 5 | 21 | V K Nishad | | Member |
| 6 | 22 | Thomas Scaria | | Member |
ആരോഗ്യ വിദ്യാഭ്യാസ സ്ഥിരം സമിതി
| Sl no | ward | Name | Phone number | Designation |
|---|
| 1 | 17 | Bindu Joseph | 9495085588 | Chairperson |
| 2 | 19 | Sunimol Chacko | 9656414259 | President |
| 3 | 4 | Joseph | 8921828495 | Member |
| 4 | 5 | Remya Mol Thomas | 9048575324 | Member |
| 5 | 6 | Hareendran D | 9746022533 | Member |
| 6 | 20 | Sindhu C A | 9744694109 | Member |
ക്ഷേമകാര്യ സ്ഥിരം സമിതി
| Sl no | ward | Name | Phone number | Designation |
|---|
| 1 | 11 | Prasad | 9446124628 | ചെയര്പേഴ്സണ് |
| 2 | 19 | Suni Mol Chacko | 9048146520 | പ്രസിഡണ്ട് |
| 3 | 8 | Saina Thomas | 9847527488 | Member |
| 4 | 12 | Indulekha T N | 9846235539 | Member |
| 5 | 16 | Salini Aju | 8848398292 | Member |
| 6 | 18 | Bhuvanendranath | 9496986876 | Member |
| | | | | |